Cornwall Cottages, Hayle Cottage Holidays
Kernow Cottage B (# 227)
Europe, United Kingdom, West Cornwall, Hayle
| Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|
| £ 40 - £ 102 | £ 280 - £ 710 | - | 7 Nights |
- • Type: Cottage
- • Sleeps: 6
- • Bedroom(s): 3
- • Bathroom(s): 1
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Elderly or infirm: Not suitable
- • Highlights
- Cornwall Sunshine cottage
Summary
This is a privately owned purpose built Holiday Cottage on Holiday Park with Indoor heated swimming pool, licensed Clubhouse with free wifi Internet access, entertainment every night, bar snacks, take-away, chefs corner, play areas, launderette, sauna, s
- Photos
-
Description
Open plan sitting/dining room with colour TV.
Kitchen is fully equipped including microwave, electric cooker, toaster, electric kettle, iron and ironing board.
Bathroom: Bath with over shower, toilet and washbasin.
Bedroom 1: Double bedroom, bedside lamps, chest and wardrobe area.
Bedroom 2: Twin divan beds, bedside lamps, chest and wardrobe area.
Bedroom 3: Bunk beds, bedside lamp, chest and wardrobe area.
Map
Area description
Accommodation, Facilities and Services
-
Bedroom(s): 3 ( 6 Sleeps )
1 Double, 1+ Bunkroom Twin, 1 Cot -
Bathroom(s): 1
1+ shower Baths, 1 Wash basins, 1 Toilets - Indoor facilities: Cooker, DVD Player, Free 'Wired' Internet Access, Freeview TV, Games room, Indoor Pool, Laundry facilities, Microwave, Oven, Refrigerator, Sauna, Toaster
- Outdoor facilities: Parking, Playground, Swimming Pool, Tennis Court
- Services: Cleaning inclusive, Kids club, Laundry facilities, Linen provided
- Access: Car is essential, Off-road parking, Stairs
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly | Weekly | Monthly | Min. Stay | Change-over |
|---|---|---|---|---|---|
| Rate summary | £ 40 - £ 102 | £ 280 - £ 710 | - | 7 Nights | - |
| 10-Mar-2012 - 16-Mar-2012 KERNOW COTTAGE 'B' | £ 43 | £ 295 | - | 7 Nights | Sat |
| 17-Mar-2012 - 23-Mar-2012 KERNOW COTTAGE 'B' | £ 43 | £ 295 | - | 7 Nights | Sat |
| 24-Mar-2012 - 30-Mar-2012 KERNOW COTTAGE 'B' | £ 43 | £ 295 | - | 7 Nights | Sat |
| 31-Mar-2012 - 06-Apr-2012 KERNOW COTTAGE 'B' | £ 43 | £ 295 | - | 7 Nights | Sat |
| 07-Apr-2012 - 13-Apr-2012 KERNOW COTTAGE 'B' | £ 50 | £ 350 | - | 7 Nights | Sat |
| 14-Apr-2012 - 20-Apr-2012 KERNOW COTTAGE 'B' | £ 43 | £ 295 | - | 7 Nights | Sat |
| 21-Apr-2012 - 27-Apr-2012 KERNOW COTTAGE 'B' | £ 42 | £ 295 | - | 7 Nights | Sat |
| 28-Apr-2012 - 04-May-2012 KERNOW COTTAGE 'B' | £ 43 | £ 295 | - | 7 Nights | Sat |
| 05-May-2012 - 11-May-2012 KERNOW COTTAGE 'B' | £ 46 | £ 320 | - | 7 Nights | Sat |
| 12-May-2012 - 18-May-2012 KERNOW COTTAGE 'B' | £ 46 | £ 320 | - | 7 Nights | Sat |
| 19-May-2012 - 25-May-2012 KERNOW COTTAGE 'B' | £ 53 | £ 365 | - | 7 Nights | Sat |
| 26-May-2012 - 01-Jun-2012 KERNOW COTTAGE 'B' | £ 53 | £ 365 | - | 7 Nights | Sat |
| 02-Jun-2012 - 08-Jun-2012 KERNOW COTTAGE 'B' | £ 63 | £ 440 | - | 7 Nights | Sat |
| 09-Jun-2012 - 15-Jun-2012 KERNOW COTTAGE 'B' | £ 58 | £ 400 | - | 7 Nights | Sat |
| 16-Jun-2012 - 22-Jun-2012 KERNOW COTTAGE 'B' | £ 60 | £ 420 | - | 7 Nights | Sat |
| 23-Jun-2012 - 29-Jun-2012 KERNOW COTTAGE 'B' | £ 66 | £ 460 | - | 7 Nights | Sat |
| 30-Jun-2012 - 06-Jul-2012 KERNOW COTTAGE 'B' | £ 66 | £ 460 | - | 7 Nights | Sat |
| 07-Jul-2012 - 13-Jul-2012 KERNOW COTTAGE 'B' | £ 88 | £ 610 | - | 7 Nights | Sat |
| 14-Jul-2012 - 20-Jul-2012 KERNOW COTTAGE 'B' | £ 102 | £ 710 | - | 7 Nights | Sat |
| 21-Jul-2012 - 27-Jul-2012 KERNOW COTTAGE 'B' | £ 102 | £ 710 | - | 7 Nights | Sat |
| 28-Jul-2012 - 03-Aug-2012 KERNOW COTTAGE 'B' | £ 102 | £ 710 | - | 7 Nights | Sat |
| 04-Aug-2012 - 10-Aug-2012 KERNOW COTTAGE 'B' | £ 102 | £ 710 | - | 7 Nights | Sat |
| 11-Aug-2012 - 17-Aug-2012 KERNOW COTTAGE 'B' | £ 102 | £ 710 | - | 7 Nights | Sat |
| 18-Aug-2012 - 24-Aug-2012 KERNOW COTTAGE 'B' | £ 102 | £ 710 | - | 7 Nights | Sat |
| 25-Aug-2012 - 31-Aug-2012 KERNOW COTTAGE 'B' | £ 96 | £ 670 | - | 7 Nights | Sat |
| 01-Sep-2012 - 07-Sep-2012 KERNOW COTTAGE 'B' | £ 51 | £ 355 | - | 7 Nights | Sat |
| 08-Sep-2012 - 14-Sep-2012 KERNOW COTTAGE 'B' | £ 45 | £ 315 | - | 7 Nights | Sat |
| 15-Sep-2012 - 21-Sep-2012 KERNOW COTTAGE 'B' | £ 45 | £ 315 | - | 7 Nights | Sat |
| 22-Sep-2012 - 28-Sep-2012 KERNOW COTTAGE 'B' | £ 40 | £ 280 | - | 7 Nights | Sat |
| 29-Sep-2012 - 05-Oct-2012 KERNOW COTTAGE 'B' | £ 40 | £ 280 | - | 7 Nights | Sat |
| 06-Oct-2012 - 12-Oct-2012 KERNOW COTTAGE 'B' | £ 40 | £ 280 | - | 7 Nights | Sat |
| 13-Oct-2012 - 19-Oct-2012 KERNOW COTTAGE 'B' | £ 49 | £ 340 | - | 7 Nights | Sat |
| 20-Oct-2012 - 26-Oct-2012 KERNOW COTTAGE 'B' | £ 49 | £ 340 | - | 7 Nights | Sat |
Guest ReviewsWrite a review »
Fill out the form below to send an enquiry to the owner of this property.


